what is obstructive and restrictive lung disease
Obstructive vs Restrictive Lung Disease
Feature | Obstructive Lung Disease | Restrictive Lung Disease |
---|---|---|
Definition | Characterized by increased resistance to airflow, mainly during expiration | Characterized by reduced lung expansion and decreased lung volumes |
Primary Problem | Airflow limitation due to obstruction or narrowing of airways | Reduced lung compliance or lung volume |
Examples | - Asthma - Chronic bronchitis - Emphysema - COPD - Bronchiectasis | - Pulmonary fibrosis - Sarcoidosis - Pneumoconiosis - Obesity - Neuromuscular disorders (e.g., ALS) - Scoliosis |
Lung Volumes | - ↑ Total Lung Capacity (TLC) - ↑ Residual Volume (RV) - ↓ Forced Expiratory Volume in 1 sec (FEV₁) | - ↓ TLC - ↓ RV - ↓ FEV₁ and FVC, but FEV₁/FVC ratio is normal or increased |
FEV₁/FVC Ratio | Decreased (< 70%) | Normal or Increased (> 80%) |
Symptoms | - Prolonged expiration - Wheezing - Dyspnea (shortness of breath) - Productive cough (in chronic bronchitis) | - Rapid, shallow breathing - Dyspnea on exertion - Dry cough |
Chest X-ray | - Hyperinflated lungs - Flattened diaphragm (especially in emphysema) | - Reduced lung volume - Reticulonodular or ground-glass appearance in interstitial lung disease |
Pathophysiology | - Airway narrowing - Loss of elastic recoil (emphysema) - Mucus hypersecretion (chronic bronchitis) | - Fibrosis or stiffness of lungs - Weak respiratory muscles - Chest wall deformities |
In Simple Words:
-
Obstructive = Air can’t get out easily (blocked/narrowed airways).
-
Restrictive = Lungs can’t expand fully (stiff lungs or weak muscles).
Clinical Tip:
-
Obstructive diseases: Think "difficulty breathing out," e.g., patients take a long time to exhale.
-
Restrictive diseases: Think "difficulty breathing in," with reduced lung capacity.
Comments
Post a Comment